This is a tentative scorecard for sub‑notebook devices. It is not rigorously systematic, just a comparative snapshot of devices I found interesting.
Selection priorities (roughly in order):
- Ability to run Mac OS X or Windows (XP). (Linux was then often a hassle regarding power management, suspend/resume, corporate connectivity.)
- Ability to run Citrix and present via standard VGA (using a PowerPoint viewer).
- Support for an HSUPA modem like the E220.
- Minimal solid‑state storage (USB key or SD card suffices).
- Decent screen and keyboard.
July 2010
| Characteristic | Asus 1008P | Asus 1201NL | Asus 1005PEGO | Acer D250-1B |
|---|---|---|---|---|
| Price | €399 | €359 | €399 | €249 |
| Bluetooth | 2.1+EDR | 2.1+EDR | 2.1+EDR | 2.0+EDR |
| Wi‑Fi | 802.11b/g/n @2.4GHz | 802.11b/g/n @2.4GHz | 802.11b/g/n @2.4GHz | 802.11b/g |
| 3G | No | No | Yes | No |
| RAM | 1GB | 1GB | 1GB | 1GB |
| Video | GMA3150?; 1024x600; pop‑out VGA | NVIDIA ION; 1366x768 | GMA3510; 1024x600 | GMA950; 1024x600 |
| Disk | 250GB | 160GB | 250GB | 160GB |
| Battery | 6h (32Wh) | 5h (47Wh) | ? | ? |
| Card reader | MMC/SDHC | MMC/SDHC | MMC/SDHC | MMC/SDHC |
| Size (mm) | 262×180×26.2 | 296×208×33.3 | 262×178×37 | 260×185×33 |
| Weight (Kg) | 1.145 | 1.46 | 1.27 | 1.18 |
July 2008
| Characteristic | Mini‑Note | Eee PC 901 | VIA Nanobook | Acer Aspire One | MacBook Air |
|---|---|---|---|---|---|
| Price1 | $4992 | €4003 | $600 | €300 | €1700 |
| Wi‑Fi | Y | Y | Y | Y | Y |
| Bluetooth | Y | Y | Y | N | Y |
| Ethernet | Y | Y | Y | Y | N |
| Screen size | 8.9” | 8.9” | 7” | 8.9” | 13.3” |
| Resolution | 1280×768 | 1024×600 | 800×4004 | 1024×600 | 1280×800 |
| Runs Citrix | Sure | Sure | Sure | Maybe | Sure |
| Portuguese keyboard | ? | Y5 | N | Y | Y |
| USB ports | 2 | 3 | 2 | 3 | 1 |
| Audio ports | Y | Y | Y | Y | Y |
| Camera | Optional | Y | N | Y | Y |
| ExpressCard | Y | N | N | N | N |
| Standard VGA | Y | Y | DVI | Y | Micro‑DVI |
| RAM | 512MB2 | 1GB | 1GB | 512MB | 2GB |
| Storage | 4GB2 | up to 20GB Flash | up to 30GB | 8GB | up to 80GB |
| Battery life (h)6 | 2–4 | 3 | 4+ | 2–3 | 5 |
| Weight (g) | 1270 | 990 | 850 | 995 | 1360 |
| Dimensions (mm) | 255×165×27 | 225×165×35 | 230×171×29.4 | 249×170×29 | 325×227×194 |
Resources
| Date | Link | Notes |
|---|---|---|
| Mar 12 | WannabEees: Eee PC vs Elonex One vs OLPC vs EasyNote XS vs MSI Wind and more | Comparison of several “mini” laptops |