This is a tentative scorecard compiled from my experiences with a few phones in early 2007.
It is not a very structured or systematic approach, but tries to score some of the devices I’ve been using (publicly) in an objective way (0-5, 5 being better).
For extra kicks, I threw in the iPhone as well.
| Pointing Device | 4 | 3 | 3 | 5 | 3 |
| Mail Client | 5 | 3 | 4 | 41 | 3 |
| Exchange Calendar Sync | 5 | 4 | 0 | 0? | 02 |
| Exchange Mail Sync | 5 | 3 | 0 | 0? | 02 |
| Exchange Contact Sync | 5 | 3 | 0 | 0? | 02 |
| Meeting Request Handling | 5 | 2 | 0 | 0? | 02 |
| Built-in IMAP Support | 0 | 4 | 4 | 41 | 4 |
| iSync Functionality | 2 | 4 | 4 | 5 | 4 |
| Bluetooth Features | 2 | 4 | 5 | 14 | 4 |
| Wi-Fi | 0 | 5 | 0 | 5 | 0 |
| PAN or (standard) Modem Support |
0 | 3 | 5 | 0 | 43 |
| 3G Support/Performance | 0 | 3 | 4 | 0 | 5 |
| Battery Life | 5 | 3 | 4 | 4 | 5 |
| Text Input | 5 | 3 | 3 | 4 | 3 |
| Browser | 3 | 5 | 4 | 5 | 5 |
| (Standard) USB Charging | 5 | 0 | 0 | 0 | 0 |
| Chinese Support | 0 | 2 | 0 | 0 | 2 |
And no, I haven’t been using an iPhone of late. Just so you know.
1 Doesn’t seem to support flagging or multiple folders.
2 Nokia doesn’t allow some models to run the ActiveSync client
4 Audio-only – probably the most disappointing thing about the device (besides not being 3G).