If you’re looking for my Amazon.co.uk wishlist, it’s here.
This is a short list of the things I find interesting enough to contemplate buying (I’ve outgrown the “gadget freak” stage some years back, but it’s always nice to contemplate my options).
Rather than the old, verbose format I had for this page, I decided to be a bit more systematic and use this URL as a scorecard for gadgets and software I’m likely to lust after every now and then, and why I won’t buy some of them anytime soon, other than lack of available cash (which is, alas, in ever dwindling supply). The score is entirely subjective.
| Last Update | Item | Cost | Pros | Cons | Score |
|---|---|---|---|---|---|
| 2013 | |||||
| Apr | Microsoft Surface | €679 | A way to get back in touch with the Windows world and a lighter laptop(ish). | Attitude adjustment required. Lousy e-mail client. | |
| Mar | Samsung Galaxy S3 LTE | €700 | Quad-core CPU I can put to good use as a mini-server while travelling. Doubles as an LTE router. Very slim chance of getting one at work. | Plasticky, poor build quality. | |
| 2012 | |||||
| Nov | Nexus 4 | €300 | A tempting way to while away the time until the next iPhone comes along. | Glass back. No LTE. Can’t buy it direct from Google in Portugal (or anywhere else, really). About to be replaced by something better. | |
| 2011 | |||||
| Jul 28 | New Macbook Air | ~€1000 | The ultimate laptop. | Even with the 2012 upgrade, I need to do a BTO to get the configuration I find minimally acceptable. Expensive. | |
| 2009 | |||||
| Dec 17 | Panasonic Lumix GF1 | €809 | After reading this essay and this review, I couldn’t help but wonder if I shouldn’t get one and enjoy it. | Expensive as heck, including the extra pancake lens. | |
